Double
Overview Product Parameters Detailed Photos OTHER PRODUCTSCompany Profile CONTACT US
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | WG-09 |
Color | Can Customized |
Other Specifications | 2X3 2X4 2X6 to 2X10...2X20 |
Thickness | 3.0mm Fiberglass & 1.8mm Aluminum |
Shape | A Shape & a Frame |
Ladder Foot | Aluminum Foot & Big Yellow Rubber Feet |
Features | Practical and Durable |
Folding Size | 270cm |
Step Distance | 30cm |
Max Load | 150kg |
Net Weight | 15.5kg |
Transport Package | Shrink Wrapped |
Specification | 270*65*17.5cm |
Trademark | WALWEN |
Origin | Zhejiang China |
HS Code | 3926909090 |
Production Capacity | 6000peices/Month |
Product Description
Product ParametersModel NO. | WG-03 | WG-04 | WG-05 | WG-06 | WG-07 | WG-08 | WG-09 | WG-10 | WG-11 | WG-12 |
Step No. | 2*3 | 2*4 | 2*5 | 2*6 | 2*7 | 2*8 | 2*9 | 2*10 | 2*11 | 2*12 |
Material | FRP | FRP | FRP | FRP | FRP | FRP | FRP | FRP | FRP | FRP |
fold height(cm) | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 |
Net weight(kg) | 5.3 | 7.1 | 8.7 | 10.3 | 11.5 | 12.9 | 15.5 | 16.25 | 17.2 | 18.6 |
spacing between rungs(cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Package | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped | Shrink Wrapped |
Max load(kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Packing | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn | 2pcs/ctn |
OTHER PRODUCTSCompany Profile
CONTACT US