Koosen1.5t 2t 2.5t 4.8m Pollution Free Standing Type Electric Power Pallet Stacker
Overview Product Description Koosn's range of electric stackers is suitable for light and medium duty work within the wa
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | CDD 15-30 |
Fuel | Electric |
Load center | 500mm |
Lift height | 3000~5000mm |
Condition | New |
Transport Package | Wooden Carton |
Specification | pallet package |
Trademark | Koosen |
Origin | China |
Production Capacity | 50000 Pieces |
Product Description
Koosn's range of electric stackers is suitable for light and medium duty work within the warehouse. They come with a capacity of up to 1.5 tones and a lifting height of 4.5 meters. Optional foldable platforms aid flexibility and manoeuvrability in the warehouse.
Model | Unit | CDD 15-30 | CDD 20-30 | CDD 25-30 |
Power Model | Battery | Battery | Battery | |
Drive Model | Standing | Standing | Standing | |
Loading Capacity | kg | 1500 | 2000 | 2500 |
Loading Center | mm | 500 | 500 | 500 |
Overall Length (Platform Fold/unfold) | mm | 2515/2115 | 2520/2210 | 2525/2215 |
Overall Width | mm | 850 | 850 | 850/1230 |
Fork Size | mm | 1150/190/65 | 1150/200/65 | 1150/200/65 |
Outside Fork Distance | mm | 560/685 | 560/685 | 560/685 |
Mini Ground Clearance | mm | 55 | 55 | 55 |
Wheelbase | mm | 1390 | 1390 | 1390 |
Wheel Types, Drive/Load | PU | PU | PU | |
Wheel Size, Loading | mm | 85*70 | 85*70 | 85*70 |
Wheel Size, Driving | mm | 230*75 | 230*75 | 230*75 |
Balance Wheel Size | mm | 130*55 | 130*55 | 130*55 |
Wheel Number F/R (X=Drive) | 4/1X+2 | 4/1X+2 | 4/1X+2 | |
Wheeltread, Driving | mm | 490 | 505 | 505 |
Wheeltread, Loading | mm | 604 | 1100 | 1100 |
Lifting Height | mm | 3000 | 3000 | 3000 |
Platform Height | mm | 145 | 145 | 145 |
Mini Ground Clearance of Fork | mm | 85 | 85 | 85 |
Closed Mast Height | mm | 2000 | 2000 | 2000 |
Lifted Mast Height | mm | 3490 | 3490 | 3490 |
Free Lift Height | mm | 0 | 0 | 0 |
Mast Mode | Dual Mast | Dual Mast | Dual Mast | |
Driving Motor(S2-5Min) | kw | 1.5 | 2.2 | 2.2 |
Lifting Motor (S2-5Min) | kw | 3 | 3 | 3 |
Battery | kg | 200 | 200 | 200 |
Q:How about your delivery time?
A: 5 days to ship if in stock, 25 days if it need to re-produce.2
Q:Why should I choose from you?
A:Koosen have rich experience to choose suitable equipment to you,as we have been in this line over 13years.Moreover,our products are highly competitive,both in quality and price.3
Q:What about your warranty time?
A:Generally,the product warranty period is 12 months for key components since you receive it..4
Q:What should we do if there have quality problems?
A:Pls send picture or video about the broken part to us, we can provide technical support and free spare part of key parts within 12 moths.5
Q:What payment methods do you support?30% deposit and 70% balance will be paid in 3 working days after get copy B/L.6
Q:What is your trade terms?We have EXW, FOB, CIF, CFR for you to choose, and we can change according to your requirements.7
Q:Are you factory?Yes,we have our own factory.8: Can I visit your company?Of course at anytime.9, Do you support customization?Yes.We not only provide standard products,but also support customized products.Recommend