New Type Free Standing Hot and Cold Bottom Loading Compressor Cooling Water Dispenser
Package Size 40.00cm * 37.00cm * 112.00cm Package Gross Weight 20.000kg Product Description: More details: Certification
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | IHWD177 |
Certification | CE, SASO, EMC |
Way of Cooling | Compressor Cooling |
Heating Power | 500W |
Heating Ccapacity | 5L/H 85-95 |
Cooling Capacity | 0.75L/H <=15 |
Cooling Power | 65W |
Transport Package | 1 Piece Per Master Carton Package |
Specification | 395*370*1115 |
Trademark | OEM |
Origin | Ningbo |
HS Code | 851679100 |
Production Capacity | 5000PCS/Day |
Packaging & Delivery
Package Size 40.00cm * 37.00cm * 112.00cm Package Gross Weight 20.000kgProduct Description
Product Description:Model No. | IHWD177C-F |
Function | Hot & Cold water,Compressor cooling,With Fridge |
Heating power | 500W |
Cooling Power | 90W |
Heating Capacity | ≥5L/h, 85-95ºC |
Cooling Capacity | ≥2L/h, 5-10ºC |
Climate Type | ST,T |
Refrigerant | R134a |
Product size | 395*370*1115MM |
Packing size | 395*370*1115MM |
Packaging | 1 pc per master carton package |
Loading Quantity | 424pcs / 40HQ |
MOQ | 1x40HQ |
Color | Red & Gold & Silver Color |
More details:
Certifications:
Company profile:
We Ihom Industry ,Located in Ningbo China. Start from 1998,we are professional water dispenser and relative products factory more than 20 years. With 10000000pcs of water dispensr and tea bar production capacity annually. With 10 Plastic Injection Machines. With 25 Metal Punching Machines. With Own Glass Production Workshop. With 21 Assemble Lines. With own Laboratory and Inspection room,including Raw Materials Sampling Inspection,spot check during and after production,bacterial colony counter,gas leak detector....
Packaging & Shipping:
Related Products