Unid Powerwall 48V 150ah Wall
Product Introduction:A storage power battery is a rechargeable battery used to store energy from renewable sources such
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | TGPRO-7000WU |
Installation | Fixed |
Rechargeable | Chargeable |
Packing Customize | Yes |
Sample | Yes |
MOQ | 1 Piece |
Feature | Support Parallel Connection and Capacity Expansion |
Logo Customize | Yes |
Capacity | 150A |
Transport Package | Carton |
Specification | 680*485*220mm |
Trademark | Unid |
Origin | China |
Production Capacity | 50000 |
Product Description
Product Introduction:A storage power battery is a rechargeable battery used to store energy from renewable sources such as solar or wind power, thus allowing you to use it later when the energy is needed. These batteries can also be used as backup power sources during power outages or as a means of reducing energy costs by allowing you to consume energy off-peak.The function of a storage power battery is to store energy when it is generated, either from a renewable source or from the grid. This stored energy can then be used later when demand is high or when the power goes out. The battery serves as a buffer between the power source and the consumer, providing a constant and stable source of power.
Product Specification
Model No. | TGPRO-5000W | TGPRO-7000W | TGPRO-10000W | |
Nominal Voltage | 51.2V (16Series) | |||
Rated Capacity | 100AH | 150AH | 200AH | |
Storage Energy Capacity | 5120WH | 7680WH | 10240WH | |
Internal Impedance (AC) | ≤30mΩ | |||
Circle Lifetime | ≥5000 Circles @ 80% DOD, 25ºC, 0.5C≥4000 Circles @ 80% DOD, 40ºC, 0.5C | |||
Charging Voltage | 56.0V + 0.5V | |||
Max Continuous Operation Current | 100A/150A (Optional) | |||
Discharge Cut-off Voltage | 45V + 0.2V | |||
Charge Temperature Range | 0ºC - 60ºC | |||
Discharge Temperature Range | -20ºC - 60ºC | |||
Storage Temperature Range | -40ºC - 55ºC @ 60% + 25% Relative Humidity | |||
Dimensions(L*W*H) | 680*485*220mm ( Including the Bracket) | |||
Weight | 62kg | 79kg | 98kg | |
Communication Mode | RS232-PC, RS485 (B) -PCRS485 (A)- Inverter, Canbus- Inverter | |||
Parallel Connection | Support up to 10 sets of batteries in parallel | |||
Certificate | UN38.3 / MSDS/ IEC62619 (Cell) |
Product Application
Storage power batteries have a wide range of applications, ranging from residential to commercial and industrial use. In residential applications, they can be used to store energy generated by solar panels to power the home when the sun is not shining. In commercial and industrial settings, they can be used to provide backup power for critical equipment during a power outage or to reduce energy costs by using stored energy during off-peak hours when energy is cheaper.
Production Packing