Warehouse Free Standing Double Girder Overhead Crane with European Type Hoist
Double girder overhead crane is composed of box type bridge frame,lifting trolley, crane traveling mechanism, and electr
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | QD/LH/QE |
Maximum Lifting Weight | >200t |
Main Girder Form | Double Girder |
Type | Ordinary |
Crane Travelling Speed | 35m/Min |
Lifting Speed | 8m/Min |
Crab Travelling Speed | 20m/Min |
Power Source | 3p50Hz380V |
Span | 7.5-31.5m |
Transport Package | Standard Packaging of General Mechanical Equipment |
Specification | 20/40 foot container |
Trademark | Nucrane |
Origin | Henan, China |
Production Capacity | 1200 Sets/Year |
Product Description
Double girder overhead crane is composed of box type bridge frame,lifting trolley, crane traveling mechanism, and electrical system. It is an excellent choice where high speeds and heavy service are required.It is rely on the bridge frame along the workshop orbital direction moving longitudinal, the trolley along the main beam direction moving transverse and the hook lifting movement to work. High lifting capacity of this crane is designed with two hooks that means two independent sets of hoisting mechanism. The main hook is used to lift heavy objects while the auxiliary used to lift light objects,the auxiliary can also be used for collaborative main hook tilting or tipping the material.Safety is the most important issue for cranes. To ensure the safety,It is prohibited to use the equipment in the combustible, explosive or corrosives environment.(Need explosion proof type for this).
Advantages:1.Reasonable structure2.Favorable performance3.Smooth starting and stopping4.Safe and reliable traveling5.Low noise, commodious cabin and good view6.Convenient maintenance, excellent exchangeability for parts and components7.Energy saving,reduce energy consumption8.Using transducer for travelling or traversing crane to realize step speed or stepless speed change
Lifting Capacity T | 5 | 10 | 16/3.2 | 20/5 | 25/5 | 32/5 | 50/10 | 400/80 | |||
Span M | 10.5-31.5 | 28 | |||||||||
Lifting height M | Main Hook | 16 | 16 | 16 | 12 | 12/11.0 | 16 | 12 | 22 | ||
Aux Hook | 18 | 11 | 14/13 | 18 | 16 | 24 | |||||
Speed M/min | hoist | Main hook | A5 | 12.5 | 8.5 | 7.9 | 7.2 | 7.3 | 7.8 | 5.9 | 2.92 |
A6 | 15.5 | 13.3 | 13 | 9.7 | 9.8 | 9.5 | 7.8 | ||||
Aux hook | 14.5 | 12.7 | 12.7 | 19.5 | 13.2 | 9.24 | |||||
Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 37 | 42.4 | 38.5 | 37.2 | |||
Bridge travelling | A5 | 89.8 /92.3 | 89.8-91.9 | 84.7-87.6 | 84.7/ 87.6 | 85.5/88 | 74.2-87.6 | 74.6 | 25.9 | ||
A6 | 116.2/ 117.4 | 112.5-116.8 | 112.5 | 112.5/ 101.4 | 112/ 101.4 | 86.8-101.4 | 87.3 | ||||
Weight(kg) | Trolley | A5 | 2126 | 3424 | 6227 | 6856 | 7185 | 10877 | 15425 | 142.3 | |
A6 | 2224 | 3562 | 6427 | 7180 | 7856 | 11652 | 15765 | ||||
Total Weight | A5 | 12715-31405 | 14270-34405 | 19128-39428 | 19947-41497 | 20795-42796 | 26901-52748 | 35317-64880 | 359000 | ||
A6 | 12991-31596 | 14719-34699 | 20045-41315 | 20984-44225 | 22632-16324 | 28061-55272 | 36075-67242 | ||||
Max Wheel Load KN | A5 | 74-125 | 102-160 | 141-205 | 163-231 | 185-255 | 237-327 | 333-450 | 7500 | ||
A6 | 75-126 | 104-162 | 145-211 | 167-239 | 189-263 | 242-335 | 336-457 | ||||
Rail recommended | Trolley | 15kg/m | 43kg/m | ||||||||
Bridge | 43kg/m | QU70 | QU80 | QU120 | |||||||
Power Source | According to your demand |
After-Sales ServiceOur after-sales service provide:1.14 months warranty when products leave the factory, or 12 months warranty after installation 2. 2 years spare-parts provided for better maintenance.3.Professional technical staffs provide installation, commissioning and training services.4.Delivery with English user manual, parts manual, product certification and other relevant certificates.5.Technical advisory for any time and Engineers available to service machinery overseas.