Warehouse Platform Step Rolling Ladders Rl Version
Industrial Steel Rolling Ladders 1.Capacity 350 lbs /160kg. 2.Perfect for use in warehouse, stockroom and maintenance ar
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | RL |
Specification | From 1 step to 14 steps |
Trademark | Leeda |
Origin | China |
Product Description
Industrial Steel Rolling Ladders1.Capacity 350 lbs /160kg.
2.Perfect for use in warehouse, stockroom and maintenance areas.
3.Built to take heavy daily use.
4.First-step actuated locking system locks the ladder in place when an individual steps on the first step.
5.Two type of non-slip steel steps : Grip step and Perforated Step.
6.Step size : 610 x 240mm.
7.Top platform size : 610 x 420mm, special size is available.
8.Single handrail is available; Special guardrail is available.
9.Easy and fast assembly.
10.Option:Removable top platform(A) and legs(B) minimize package size to save freight cost.
Model | Rated Capacity | Steps | Top Height | Wheel Dia.x Width | Dimensions (US type) | N.W |
(kg) | (mm) | (mm) | DxWxH(mm) | (kg) | ||
RL351 | 160 | 1 | 255 | 420x700x750 | 9 | |
RL352 | 160 | 2 | 510 | 630x710x1140 | 17.5 | |
RL353 | 160 | 3 | 765 | PUØ100x30 | 840x720x1390 | 24.5 |
RL354 | 160 | 4 | 1020 | PUØ100x30 | 1200x900x1840 | 57 |
RL355 | 160 | 5 | 1275 | PUØ100x30 | 1425x900x2075 | 67 |
RL356 | 160 | 6 | 1530 | PUØ100x30 | 1645x900x2320 | 77 |
RL357 | 160 | 7 | 1785 | PUØ100x30 | 1870x900x2585 | 87 |
RL358 | 160 | 8 | 2040 | PUØ100x30 | 2095x900x2820 | 97 |
RL359 | 160 | 9 | 2295 | PUØ100x30 | 2320x900x3100 | 110 |
RL3510 | 160 | 10 | 2550 | PUØ100x30 | 2545x900x3340 | 120 |
RL3511 | 160 | 11 | 2805 | PUØ100x30 | 2770x900x3595 | 130 |
RL3512 | 160 | 12 | 3060 | PUØ100x30 | 2995x900x3850 | 140 |
Steel Rolling Ladder with Exit Gate Stock Picking Ladder Steel Rolling Ladder RLC