Dymg Hydraulic Telescopic Ladder Lift Man Lift Vertical Electric Single Dual Mast Ladder
Overview Product Description Aluminum Alloy type lifting platform with high strength and high quality Aluminum Alloy mat
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | DYMG |
Lift Mechanism | Lift Chain |
Carrying Capacity | Middle-Level |
Moves | Moving |
Driven Type | Hydraulic |
Running Mode | Moving |
Feature | Explosion-Proof |
Certification | GS, CE, ISO 9001 |
Transport Package | Plywood Box |
Specification | 0.65*0.65*1.1m |
Trademark | DYMG |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 2000units/Year |
Product Description
Product DescriptionAluminum Alloy type lifting platform with high strength and high quality Aluminum Alloy material, has the advantages of beautiful appearance, small size, light weight, lifting smoothly, safe and reliable, its insurance platform wearing wire rope and safety protection device, and can operate, widely used in factories, hotels, restaurants, airports, stations, theaters, exhibition hall hall and other places, can pass through the general and lift, it is very convenient to use.
Product ParametersProduct model | Model | Working height(m) | Lifting height(m) | Load(kg) | Platform size | Overall size |
Single mast | DYMG04-1 | 6m | 4m | 150kg | 0.65×0.65×1.1m | 1.42×0.78×1.97m |
DYMG06-1 | 8m | 6m | 150kg | 0.65×0.65×1.1m | 1.42×0.78×1.97m | |
DYMG08-1 | 10m | 8m | 130kg | 0.65×0.65×1.1m | 1.42×0.78×1.97m | |
DYMG10-1 | 12m | 10m | 130kg | 0.65×0.65×1.1m | 1.42×0.78×1.97m | |
Double mast | DYMG06-2 | 8m | 6m | 300kg | 1.2×0.63×1.1m | 1.55×0.85×2m |
DYMG08-2 | 10m | 8m | 300kg | 1.2×0.63×1.1m | 1.55×0.85×2m | |
DYMG10-2 | 12m | 10m | 250kg | 1.5×0.63×1.1m | 1.84×0.85×2m | |
DYMG12-2 | 14m | 12m | 200kg | 1.5×0.63×1.1m | 1.84×0.85×2m | |
DYMG14-2 | 16m | 14m | 150kg | 1.5×0.63×1.1m | 1.95×1.05×2.35m | |
Three mast | DYMG10-3 | 12m | 10m | 250kg | 1.45×0.9×1m | 1.65×1.3×1.9m |
DYMG12-3 | 14m | 12m | 300kg | 1.475×0.88×1.1m | 1.845×1.1×2m | |
DYMG14-3 | 16m | 14m | 250kg | 1.54×0.94×1.1m | 1.798×1.15×2.37m | |
DYMG16-3 | 18m | 16m | 150kg | 1.54×0.94×1.1m | 1.798×1.15×2.67m |
High quality aviation aluminum, high strength manganese steel | |
Pressure relief valve | |
Tires | |
Folding screw leg |
Packaging & Shipping
FactoryCompany ProfileAfter Sales Service
1.User-friendly English manual for machine using and maintenance.
2.One year warranty for the whole machine without man-made fault.
3.We will send you parts for free if there are any non-human factors problem during warranty time.
4.24-hours technical support by email, telephone or other communication online.We could reply to you in 2 hours after received your any questions even on weekend and holidays engineers are available to your company if necessary.
FAQ
1
Q:How about your delivery time?
A: Lead time 5 days for in stock, If need customized, it will take about 15 working days.
2
Q:Why should I buy from you not from other suppliers?
A:We are professional in producing the hydraulic lift equipment for logistics, warehouse, factory and construction using. We are a large-scale lifting platform manufacturing enterprise integrating R&D, production and sales.3
Q:How long is your product warranty?
A:The product warranty period is 24 months.6
Q:What should we do if there have quality problems?
A:During warranty period we will provide free spare parts for free.